Details
Our most powerful, most versatile ebike just became more accessible! With the addition of a step-through this version of the Aventure just became the best ebike out there! 4" fat tires and front suspension ensure that you'll be comfortable whether you choose the pavement or the trail, while the 80mm of travel in the front suspension means you'll absorb all the bumps in your path.
Boastfully equipped with a powerful 1130W (peak) motor and 720Wh battery, the Aventure can go farther than any of our ebikes before. While the Aventure ships as a class II ebike, it can be configured into a class III with speeds. Integrated fenders mean that you'll feel safe and stay clean even in the worst conditions. Last, but certainly not least, the Aventure Step-Through comes equipped with our new color display, which syncs to the Aventon app, allowing you to store your rides and share them with your friends and the Aventon family!
This bike is a S/M 4'11" - 5'7", with 824 miles on it.
S/M | M/L | |
---|---|---|
A. Reach | 375mm | 375mm |
C. Standover | 485mm | 485mm |
D. Effective Top Tube | 604mm | 604mm |
F. Head Tube Length | 140mm | 140mm |
M. Wheelbase | 1141mm | 1141mm |
Min. Saddle Height | 784mm | 860mm |
Max. Saddle Height | 980mm | 1056mm |
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | Suspension Fork with 80mm travel, with lockout |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Thru-axle Front, Nutted Rear |
Spokes | Black Stainless 12 Gauge |
Tires | 26 x 4" Ebike Rated Tires |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm |
Chainrings | 46T |
Shifters | 8 Speed |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed Cassette |
Chain | 8 Speed |
Brakes | Hydraulic Disc |
Rotors | 180mm |
Handlebars | Aluminum 31.8mm,680mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 7 Degree Rise |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.4mm x 350mm, 2-Bolt Clamp |
Saddle | Aventon by Velo |
Pedals | 9/16" Alloy Platform |
Accessories & Extras | Kickstand |
Motor | 1130W (Peak) 750W (Sustained), 48V Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) |
Controller/Display | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Camouflage Green / Small/Medium | 94913 | 210000000734 |